A: Max height Box Jump
B: 3 rounds:
Run 400 meters
21 Burpee
12 KTE (Or GHD sit-ups)
A: 35"
B: 13:54, subbed 95# Good Mornings for the KTEs (protecting my ab)
My hamstrings were sore from this one for days.
A: Max height Box Jump
B: 3 rounds:
Run 400 meters
21 Burpee
12 KTE (Or GHD sit-ups)
A: 35"
B: 13:54, subbed 95# Good Mornings for the KTEs (protecting my ab)
My hamstrings were sore from this one for days.
A: In 20 minutes work up to a 3RM Hang Snatch.
B: 3 rounds for time:
Run 400 meters
15 OHS 95/65
| Round | 400m | Jump Rope | Push Press | Elapsed |
|---|---|---|---|---|
| 1 | 2:18 | 3:50 | 4:38 | 10:46 |
| 2 | 2:48 | 5:37 | 10:45 | 29:59 |
| 3 | 2:52 | 3:51 | 3:55 | 40:34 |
"Nancy"
5 Rounds for time;
Run 400 meters
15 OHS 95/65
DNF at 40:00, four rounds.
Was using #80 on the Atlas bar. My OHS really, really suck. There were a couple glorious points where I found a groove and was able to knock out 7 or 8 OHS in a row, but otherwise they were slow, painful and only 2-3 at a time. Need to get better about finding that groove. I stopped due to fears of dropping the bar on my head as my shoulders and wrists got too exhausted.
| Round | Lunges | Situps | Round | Elapsed |
|---|---|---|---|---|
| 1 | 3:20 | 2:10 | 5:30 | 5:30 |
| 2 | 3:58 | 2:01 | 5:59 | 11:29 |
| 3 | 4:00 | 2:07 | 6:07 | 17:36 |
| 4 | 3:38 | 1:44 | 5:22 | 22:58 |
6 rounds for time of:
Run 400 meters
25 Burpees
| Round | 400m | Burpees | Round Total | Total Elapsed Time |
|---|---|---|---|---|
| 1 | 2:34 | 3:27 | 6:01 | 6:01 |
| 2 | 2:36 | 3:52 | 6:28 | 12:29 |
| 3 | 2:40 | 3:53 | 6:33 | 19:02 |
| Exercise | 400m | KB Swing | Pullups | Total |
|---|---|---|---|---|
| Rd 1 | 2:37 | 2:06 | 4:10 | 8:54 |
| Rd 2 | 2:37 | 2:38 | 3:10 | 8:25(17:19) |
| Rd 3 | 2:34 | 2:46 | 4:48 | 10:08 (27:28) |
3 rounds:
Run 400 meters
21 Deadlift 225/155
12 C2B Pull-Ups
3 Rounds
16 Kettlebell Swings 2.0/1.5P
12 Burpees
8 Hang Power Clean 135/95
4 Thruster 135/95
Run 400 Meters
| Exercise | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 16 Heavy KB Swings | 1:16 | 2:22 | 3:36 | |
| 12 Burpees | 1:28 | 1:26 | 1:22 | |
| 8 Hang Power Cleans | 3:21 | 1:24 | 3:16 | |
| 4 Thrusters | 2:34 | 4:29 | ||
| 400m Run | 2:19 | 2:29 | 2:31 | |
| Elapsed Round Time | 8:24 | 10:18 | 15:17 | 33:59 |
(Only those workouts that were completed 100% RX are listed)