Exercise | Set 1 | Set 2 | Set 3 | Total |
---|---|---|---|---|
Wall Ball | 29 | 20 | 15 | 64 |
SDHP | 25 | 16 | 16 | 57 |
Box Jump | 25 | 20 | 17 | 62 |
Push Press | 18 | 15 | 15 | 48 |
Row | 20 | 18 | 18 | 56 |
TOTAL | 117 | 89 | 81 | 287 |
287RX (pr!)
For some reason, I thought my PR on this was 286, but I can't find any record of that, which means this is a 12-point PR. Hey, that's better than the 1 point I thought it was.
I'm not going to break 300 until I get stronger overhead and can get my push-presses up more in line with the other movements - and I should be able to do better on the box jump, too.
No comments:
Post a Comment