| Exercise | Set 1 | Set 2 | Set 3 | Total |
|---|---|---|---|---|
| Wall Ball | 20 | 20 | 20 | 60 |
| SDHP | 15 | 15 | 15 | 45 |
| Box Jump | 15 | 15 | 15 | 45 |
| Push Press | 10 | 10 | 15 | 35 |
| Row | 15 | 15 | 20 | 50 |
| TOTAL | 75 | 75 | 85 | 235 |
I was feeling kind of guilty about sandbagging, so pushed for the last couple movements of the last round. Even 40-something points below my PR, this felt pretty challenging, particularly the final round.
No comments:
Post a Comment