Odds & Ends: June 12, 2026
1 week ago
AMRAP in 20 minutes:
5 pull-ups
10 push-ups
15 squats
In 30 minutes...
Run 1 mile
50 KB Swings (2P)
50 Burpees
In remaining time, perform AMRAP
5 pullups
10 pushups
15 squats
Score is number of rounds completed.
| Set | Pull | Push | Squat | Total |
|---|---|---|---|---|
| 1 | 16 | 18 | 25 | 59 |
| 2 | 16 | 18 | 26 | 60 |
| 3 | 16 | 17 | 26 | 59 |
| 4 | 14 | 16 | 27 | 57 |
| 5 | 15 | 16 | 27 | 58 |
| TOTAL | 77 | 85 | 131 | 293 |
In this workout you move from each of three stations after a minute. This is a three-minute round from which a one-minute break is allowed before repeating. We've used this in 3 and 5 round versions, this will be FIVE rounds. The stations are:
1. Pull-ups (Reps)
2. Push-ups (Reps)
3. Squats (Reps)The clock does not reset or stop between exercises. On call of "rotate," the athlete/s must move to next station immediately for good score. One point is given for each rep.
| Set | Pull | Push | Squat | Total |
|---|---|---|---|---|
| 1 | 11 | 22 | 35 | 68 |
| 2 | 10 | 20 | 35 | 65 |
| 3 | 10 | 20 | 33 | 63 |
| 4 | 10 | 14 | 32 | 56 |
| 5 | 11 | 13 | 37 | 61 |
| TOTAL | 52 | 89 | 172 | 313 |
| Round | Time | Elapsed |
|---|---|---|
| 1 | 40,36,47 | 2:03 |
| 2 | 1:35 | 3:38 |
| 3 | 1:40 | 5:18 |
| 4 | 1:41 | 6:59 |
| 5 | 1:59 | 8:58 |
| 6 | 1:48 | 10:46 |
| 7 | 1:37 | 12:23 |
| 8 | 2:01 | 14:24 |
| 9 | 1:41 | 16:05 |
| 10 | 1:36 | 17:41 |
| 11 | 1:38 | 19:19 |
| 7 pushups | 0:41 | 20:00 |
Complete as many rounds in 20 minutes as you can of:
5 Pull-ups
10 Push-ups
15 Squats
Climbing: 10a(o), 10c(f), 10c(f++), 10c(o)
| Round | Time | Elapsed |
|---|---|---|
| 1 | 1:23 | 1:23 |
| 2 | 1:30 | 2:53 |
| 3 | 1:43 | 4:36 |
| 4 | 1:53 | 6:29 |
| 5 | 2:34* | 9:03 |
| 6 | 1:29* | 10:32 |
| 7 | 2:24 | 12:56 |
| 8 | 2:09 | 15:05 |
| 9 | 2:14 | 17:19 |
| 10 | 1:47 | 19:06 |
| 7 pushups | 0:54 | 20:00 |
"Cindy"
Complete as many rounds in 20 minutes as you can of:
5 Pull-ups (C2B)
10 Push-ups
15 Squats
Tabata CindyResults:
Perform 60 intervals of 20 seconds of work and 10 seconds of rest of:
5 Pull-Ups
10 Push-Ups
15 Squats
| Round | Time |
|---|---|
| 1 | 1:07.2 |
| 2 | 1:12.9 |
| 3 | 1:31.3 |
| 4 | 1:23.6 |
| 5 | 1:30.2 |
| 6 | 1:33.5 |
| 7 | 1:50.1 |
| 8 | 1:48.4 |
| 9 | 1:51.4 |
| 10 | 2:50.2 |
| 11 | 1:29.7 |
| 12 | 2:22.5 |
| 13 | 2:24.4 |
| 14 | 2:02.8 |
| 14 | 0:21.3 |
| 15 | 2:11.8 |
| 16 | 3:14.7 |
| 17 & 18? | 06:40.1 |
| 18 or19 | 13:13.4 |
Perform 60 intervals of 20 seconds of work and 10 seconds of rest of:
5 Pull-Ups
10 Push-Ups
15 Squats
In 20 minutes, how many rounds of:
5 pullups
10 pushups
15 squats.
In 20 minutes, how many rounds of:
5 pullups
10 pushups
15 squats.
(Only those workouts that were completed 100% RX are listed)